| 0S7 | Dorothy Scott
Airport Oroville, Washington, USA |
FAA INFORMATION EFFECTIVE 08 APRIL 2010
Location
| FAA Identifier: | 0S7 |
| Lat/Long: | 48-57-32.2740N / 119-24-43.0640W 48-57.537900N / 119-24.717733W 48.9589650 / -119.4119622 (estimated) |
| Elevation: | 1064 ft. / 324.3 m (surveyed) |
| Variation: | 21E (1985) |
| From city: | 2 miles NE of OROVILLE, WA |
| Time zone: | UTC -7 (UTC -8 during Standard Time) |
| Zip code: | 98844 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 08/1937 |
| Sectional chart: | SEATTLE |
| Control tower: | no |
| ARTCC: | SEATTLE CENTER |
| FSS: | SEATTLE FLIGHT SERVICE STATION |
| NOTAMs facility: | SEA (NOTAM-D service available) |
| Attendance: | DAWN - DUSK |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN ACTVT MIRL RY 15/33 - CTAF. |
| Beacon: | white-green (lighted land airport) ARPT ROTG BCN LCTD 1500' EAST OF CNTRLN OF ARPT ON TOP OF HILL APRX 900' ABOVE ARPT ELEV. |
| International operations: | international airport of entry |
Airport Communications
| CTAF: | 122.9 |
Nearby radio navigation aids
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| OMAK | 349/30.6 | 219 | 19E | OMK | --- -- -.- | ||||
| PENTICTON | 146/32.6 | 290 | 21E | YYF | -.-- -.-- ..-. | ||||
| NARAMATA | 148/39.0 | 312 | 21E | UNT | ..- -. - | ||||
Airport Services
| Fuel available: | 100LL |
| Parking: | tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 15/33
| Dimensions: | 4014 x 50 ft. / 1223 x 15 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
|
||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 15 | RUNWAY 33 | ||||
| Latitude: | 48-57.858717N | 48-57.217083N | |||
| Longitude: | 119-24.835250W | 119-24.600267W | |||
| Elevation: | 1064.0 ft. | 1058.2 ft. | |||
| Gradient: | 2.0% | 2.0% | |||
| Traffic pattern: | right | left | |||
| Runway heading: | 145 magnetic, 166 true | 325 magnetic, 346 true | |||
| Markings: | basic, in good condition | basic, in good condition | |||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | ||||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | none | 12 ft. road, 200 ft. from runway | |||
Airport Ownership and Management from official FAA records
| Ownership: | Publicly-owned |
| Owner: | CITY OF OROVILLE PO BOX 2200 OROVILLE, WA 98844 Phone 509-476-2926 |
| Manager: | STEVE JOHNSTON PO BOX 1002 OROVILLE, WA 98844 Phone 509-476-2227 |
Airport Operational Statistics
|
|
||||||||||||||||||||||||||||




